
3–5-Layer Medium-Speed Bubble Film Machine
Our 3–5-Layer Medium-Speed Bubble Film Machine integrates European drive technology and Japanese temperature control systems, supporting mixed production of LDPE/LLDPE/recycled materials. Equipped with intelligent layer thickness adjustment and energy-saving screw heating, it achieves stable output of 8–12 tons per day...
Our 3–5 Layer Medium-Speed Bubble Film Machine is engineered for precision, efficiency, and flexible production. It is designed for medium-scale manufacturing environments, delivering stable performance and consistent bubble film quality.
Description
Our 3–5-Layer Medium-Speed Bubble Film Machine integrates European drive technology and Japanese temperature control systems, supporting mixed production of LDPE/LLDPE/recycled materials. Equipped with intelligent layer thickness adjustment and energy-saving screw heating, it achieves stable output of 8–12 tons per day...
Our 3–5 Layer Medium-Speed Bubble Film Machine is engineered for precision, efficiency, and flexible production. It is designed for medium-scale manufacturing environments, delivering stable performance and consistent bubble film quality.
The machine supports a wide range of raw materials, including virgin LDPE, LLDPE, and up to 40% recycled content. Its modular extrusion system enables smooth material adaptation, reduces waste, and improves overall resource utilization.
The production line is equipped with layer-thickness control technology. This ensures uniform film structure, consistent cushioning performance, and optimized material distribution. A high-efficiency screw heating system reduces energy consumption by up to 25% while maintaining a stable output of 180-280 kg per hour.
An integrated diagnostics platform provides continuous system monitoring and production data analysis. Predictive maintenance functions help ensure reliable operation. The modular design allows quick switching between 3-layer and 5-layer configurations, minimizing downtime during production adjustments.
This machine produces bubble film with stable clarity, high tensile strength, and consistent air retention. It ensures reliable perforation resistance and uniform output quality, supporting efficient and continuous production.
Application

Bubble Film Application in Roof Heat Insulation

Bubble Film for Furniture Shipping & Transportation Protection

Bubble Film for Automotive Heat Insulation

Importance of Bubble Film for Electronic Product Protection

Bubble Wrap for Plant Frost Protection

Bubble Film Application in Swimming Pool Covering

Application of Bubble Film in Fragile Goods Transportation
Specifications
| Specification | HLFPE-1600 | HLFPE-2000 | HLFPE-3000 | Unit |
| L/D | 34:1 | 34:1 | 34:1 | |
| Speed | 35 | 35 | 35 | m/min |
| Product Width | 1600 | 2000 | 3000 | mm |
| Main Extruder Motor | 22-15 | 30-22 | 45-37 | kw |
| Auxiliary Extruder Motor | 60 | 70 | 80 | kw |
| Output | 180 | 230 | 280 | kg/hr |
| Power | 156 | 210 | 300 | kw |
| Main Extruder Screw Diameter | φ70-60 | φ80-70 | φ90-80 | mm |
| Auxiliary Extruder Screw Diameter | φ60 | φ70 | φ80 | mm |
| Power Supply | 380/3/4/50 | 380/3/4/50 | 380/3/4/50 | Volt/Ph/Line/Hz |
| Weight | 9000 | 10000 | 14000 | kg |
| Overall Dimensions | 12000×4800×3200 | 12000×5100×3200 | 12000×5500×3200 | (L×W×H)mm |
Product Comparison
| Comparison Item | Our Machinery | Other Manufacturers |
|---|---|---|
| Extrusion T-Die | Hualiang Precision Extrusion T-Die is made of P20H/2311 mold steel, ensures bubble film thickness uniformity within ±3%, and features an internal heating design for superior thermal retention and energy efficiency. ![]() | #45 Steel T-Die features external heating that enables fast warming but exhibits poor heat retention. ![]() |
| Winding System | Hualiang winding system adopts a worm gear drive, ensuring positioning accuracy up to ±0.1mm and greatly extending service life. ![]() | Belt drives are prone to wear, slippage and inaccuracy, requiring frequent replacement every 6–8 months. ![]() |
| Walled Barrel &Screw Design | Thick-Walled Barrel: Enhanced thermal retention minimizes heat loss, reducing power consumption by 15–20% compared to thin-walled barrels. Uniform Melt Temperature: Maintains stability within ±5°C, ensuring consistent bubble formation and achieving a thickness tolerance of ±3%. ![]() | Thin-Walled Barrels: Rapid heat dissipation requires constant reheating, resulting in 25–30% higher energy waste. Temperature Fluctuations: lead to uneven melting and thickness variations (±8–10%). ![]() |
| Motor | The Permanent Magnet Synchronous Motor (PMSM) reduces energy consumption by 20%, delivers torque control accuracy of ±1%, and enables instant start-stop response. ![]() | Asynchronous motors feature higher operational inertia and an IE2 efficiency of 94.2%. ![]() |
| Heating System | Hualiang Infrared Heating System boosts thermal efficiency by 40% and reduces overall energy consumption by 20%. ![]() | Conventional heating coils feature slow heating, inadequate insulation, and high power consumption. ![]() |
















